Start free. Scale as you grow. No hidden fees.
No feature gating. Free and paid plans get the same capabilities. You only pay for volume.
$0/mo
500 screenshots/mo
Limits
$9/mo
2,000 screenshots/mo
Limits
$29/mo
10,000 screenshots/mo
Limits
$79/mo
50,000 screenshots/mo
Limits
$199/mo
200,000 screenshots/mo
Limits
All features are included in every plan. Plans differ by monthly quota, burst rate, domain rate, and cache duration. Upgrade anytime to increase your limits. Learn how to optimize batch requests and avoid rate limits.
Higher plans mean lower cost per screenshot. Scale efficiently.
| Plan | Monthly Price | Screenshots | Cost per Screenshot |
|---|---|---|---|
| Free | $0 | 500 | Free |
| Starter | $9 | 2,000 | $0.0045 |
| Growth | $29 | 10,000 | $0.0029 |
| Business | $79 | 50,000 | $0.0016 |
| Scale | $199 | 200,000 | $0.001 |
Same volume, lower price. Compare screenshot API costs side by side.
| Volume | SnapRender | ScreenshotOne | Urlbox | ApiFlash | CaptureKit |
|---|---|---|---|---|---|
| 2,000/mo | $9 | $17 | $19 | $14 | $14 |
| 10,000/mo | $29 | $47 | $49 | $29 | $24 |
| 50,000/mo | $79 | $139 | $149 | Custom | $49 |
| 200,000/mo | $199 | Custom | Custom | Custom | Custom |
Competitor prices are approximate, sourced from public pricing pages in February 2026.